List of Electricity Production from Renewable Energy Sources
List of electricity production from renewable energy sources (renewable electricity) every year.
World top 10 renewable electricity producers (TW·h)
* Other sources include wave energy and waste-to-energy.
List of Renewable Energy Production from all countries
Country | Total (TWh) | Hydroelectricity (GW·h) | Wind Power (GW·h) | Biomass | Solar (GW·h) | Geothermal (GW·h) | |
---|---|---|---|---|---|---|---|
![]() | 576.1 | 486,700 | 5,600 | ||||
![]() | 350.3 | 363,626 | 2,500 | 17 | |||
![]() | 386.4 | 337,457 | 0.6 | 14.3 | |||
![]() | 413.2 | 272,100 | 70,800 | 54,300 | 808 | 15,200 | |
![]() | 179.1 | 174,604 | 7 | 410 | |||
![]() | 120.5 | 119,405 | 673 | 200 | |||
![]() | 137.1 | 99,882 | 1,509 (1999) | ||||
![]() | 95.0 | 86,350 | 1,754 | 2 | 3,027 | ||
![]() | 75,025 | ||||||
![]() | 72,874 | 936 | 8 (1997) | ||||
![]() | 67.1 | 56,404 | 959 | 15 | |||
![]() | 51,156 | ||||||
![]() | 44.5 | 44,244 | 127 | 58 | 9 (1997) | 94 | |
![]() | 44 | 42,927 | 2,344 | 31 | 5,324 | ||
![]() | 39,846 | 49 | |||||
![]() | 39.8 | 34,878 | 1,722 | 3,185 | 15 | 2 | |
![]() | 34,263 | 75 | |||||
![]() | 33,086 | 8 | 19 | ||||
![]() | 30,862 | 0 | |||||
![]() | 35.080 | 27,732 | 14 | 35 | 7,299 | ||
![]() | 99.2 | 26,717 | 30,710 | 21,265 | 3,500 | ||
![]() | 26,144 | ||||||
![]() | 23,470 | 616 | 2,852 | ||||
![]() | 60.1 | 23,023 | 21,233 | 143 | |||
![]() | 21,454 | 2,755 | |||||
![]() | 18.4 | 20,207 | 76 (2008) | ||||
![]() | 19,962 | 1 | 595 (1998) | ||||
![]() | 16,685 | ||||||
![]() | 40 | 16,100 | 128 | 1 | 4 | 1 | |
![]() | 17.75 | 16,028 | 1,691 | ? | 31 | 0 | |
![]() | 13,784 | 170 | 3 | ||||
![]() | 13,249 | ||||||
![]() | 13,132 | ||||||
![]() | 12,644 | 552 | |||||
![]() | 12,505 | 38 | |||||
![]() | 12,032 | ||||||
![]() | 10,759 | 6,658 | |||||
![]() | 8,883 | ||||||
![]() | 8,387 | 9,902 | |||||
![]() | 22.464 | 7,891 | 5,274 | 9,291 | 8 | ||
![]() | 7,856 | ||||||
![]() | 7,396 | ||||||
![]() | 7,019 | 1,658 | |||||
![]() | 6,883 | ||||||
![]() | 6,685 | ||||||
![]() | 6,566 | 204 | 76 (1997) | 933 | |||
![]() | 6,438 | 57 | 31 | ||||
![]() | 6,236 | ||||||
![]() | 6,127 | ||||||
![]() | 6,118 | ||||||
![]() | 5,834 | ||||||
![]() | 5,798 | 1 | 2 | ||||
![]() | 8.1 | 5,610 | 1,266 | 1 | 0 | ||
![]() | 5,455 | ||||||
![]() | 5,373 | ||||||
![]() | 5,329 | ||||||
![]() | 5,189 | 130 | 15 | ||||
![]() | 5,184 | ||||||
![]() | 17.48 | 5,118 | 1,773 | 3 | 71 | ||
![]() | 4,741 | 6 | |||||
![]() | 4.258 | 4,238 | 20 | ||||
![]() | 4,199 | 32 | 21 | ||||
![]() | 3,913 | ||||||
![]() | 3,778 | 834 (2008) | |||||
![]() | 3,724 | ||||||
![]() | 3,660 | ||||||
![]() | 3,461 | ||||||
![]() | 3,445 | ||||||
![]() | 3,325 | 47 | |||||
![]() | 3,026 | 886 | |||||
![]() | 3,009 | ||||||
![]() | 3,000 | 193 | |||||
![]() | 2,852 | 1 | |||||
![]() | 3.526 | 2,550 | 49 | 926 | 1 | ||
![]() | 2,456 | ||||||
![]() | 2,411 | ||||||
![]() | 2,050 | ||||||
![]() | 1,896 | ||||||
![]() | 1,834 | ||||||
![]() | 1,778 | ||||||
![]() | 1,773 | ||||||
![]() | 1,747 | ||||||
![]() | 1,716 | ||||||
![]() | 1,669 | 1,051 | |||||
![]() | 1,658 | ||||||
![]() | 5.28[13] | 1,628 | 366 | 2 | |||
![]() | 1,492 | ||||||
![]() | 1,437 | ||||||
![]() | 1,412 | 206 | |||||
![]() | 1,293 | ||||||
![]() | 1,273 | ||||||
![]() | 1,239 | ||||||
![]() | 1,048 | ||||||
![]() | 900 | ||||||
![]() | 883 | 52 | 18 | ||||
![]() | 829 | ||||||
![]() | 820 | 2 | |||||
![]() | 814 | ||||||
![]() | 674 | ||||||
![]() | 2.758 | 667 | 1,959 | 133 | 5 (2001) | 10 (2001) | |
![]() | 660 | ||||||
![]() | 595 | ||||||
![]() | 580 | ||||||
![]() | 553 | ||||||
![]() | 519 | ||||||
![]() | 440 | ||||||
![]() | 434 | 271 | |||||
![]() | 355 | ||||||
![]() | 330 | 11 | |||||
![]() | 267 | 4 | |||||
![]() | 265 | ||||||
![]() | 242 | ||||||
![]() | 202 | 10 | |||||
![]() | 195 | ||||||
![]() | 152 | ||||||
![]() | 145 | ||||||
![]() | 145 | 42 | |||||
![]() | 130 | ||||||
![]() | 114 | ||||||
![]() | 108 | ||||||
![]() | 107 | ||||||
![]() | 100 | ||||||
![]() | 0.1 | 94 | 7 | ||||
![]() | 7.06 | 88 | 2,067 | 34 | |||
![]() | 86 | ||||||
![]() | 84 | ||||||
![]() | 74 | ||||||
![]() | 63 | ||||||
![]() | 57 | 3 | |||||
![]() | 50 | ||||||
![]() | 44 | ||||||
![]() | 40 | ||||||
![]() | 36 | 1 | |||||
![]() | 28 | ||||||
![]() | 28 | 11 | |||||
![]() | 28 | ||||||
![]() | 6.11 | 23 | 6,614 | 2 | |||
![]() | 19 | ||||||
![]() | 18 | ||||||
![]() | 0.128 | 13 | 78 | 39 | |||
![]() | 11 | ||||||
![]() | 3 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 6 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | |||||||
![]() | 1 | 1 | 0 | ||||
![]() | 2 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Renewable Energy Production by Country,
World Renewable Energy Production
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.