Green Power Forum
The Green Power Forum is a UK group created by companies in the renewable energy sector to assist organisations and businesses in becoming more energy efficient.
The Green Power Forum hosts conferences aiming to advise on the financial benefits of renewable technologies, government legislation, products, and technologies. Delegates attend from sectors including construction, facilities managers, energy managers, engineers and architects. The first conference was held in Liverpool in October 2009.
The chairman of GPF is Mark McManus, the managing director of heat pump specialist Stiebel Eltron UK. Other members of the Green Power Board include North West Energy Support Agency, Envirolink Northwest, underfloor heating supplier Nu-Heat, sustainable energy consultants and installers ISO Energy UK and Liverpool Chamber of Commerce.List of Electricity Production from Renewable Energy Sources
List of electricity production from renewable energy sources (renewable electricity) every year.
World top 10 renewable electricity producers (TW·h)
* Other sources include wave energy and waste-to-energy.
List of Renewable Energy Production from all countries
Country | Total (TWh) | Hydroelectricity (GW·h) | Wind Power (GW·h) | Biomass | Solar (GW·h) | Geothermal (GW·h) | |
---|---|---|---|---|---|---|---|
China | 576.1 | 486,700 | 5,600 | ||||
Canada | 350.3 | 363,626 | 2,500 | 17 | |||
Brazil | 386.4 | 337,457 | 0.6 | 14.3 | |||
United States | 413.2 | 272,100 | 70,800 | 54,300 | 808 | 15,200 | |
Russia | 179.1 | 174,604 | 7 | 410 | |||
Norway | 120.5 | 119,405 | 673 | 200 | |||
India | 137.1 | 99,882 | 1,509 (1999) | ||||
Japan | 95.0 | 86,350 | 1,754 | 2 | 3,027 | ||
Venezuela | 75,025 | ||||||
Sweden | 72,874 | 936 | 8 (1997) | ||||
France | 67.1 | 56,404 | 959 | 15 | |||
Paraguay | 51,156 | ||||||
Turkey | 44.5 | 44,244 | 127 | 58 | 9 (1997) | 94 | |
Italy | 44 | 42,927 | 2,344 | 31 | 5,324 | ||
Colombia | 39,846 | 49 | |||||
Austria | 39.8 | 34,878 | 1,722 | 3,185 | 15 | 2 | |
Argentina | 34,263 | 75 | |||||
Switzerland | 33,086 | 8 | 19 | ||||
Pakistan | 30,862 | 0 | |||||
Mexico | 35.080 | 27,732 | 14 | 35 | 7,299 | ||
Germany | 99.2 | 26,717 | 30,710 | 21,265 | 3,500 | ||
Chile | 26,144 | ||||||
New Zealand | 23,470 | 616 | 2,852 | ||||
Spain | 60.1 | 23,023 | 21,233 | 143 | |||
Vietnam | 21,454 | 2,755 | |||||
Romania | 18.4 | 20,207 | 76 (2008) | ||||
Peru | 19,962 | 1 | 595 (1998) | ||||
Tajikistan | 16,685 | ||||||
Iran | 40 | 16,100 | 128 | 1 | 4 | 1 | |
Australia | 17.75 | 16,028 | 1,691 | ? | 31 | 0 | |
Finland | 13,784 | 170 | 3 | ||||
Mozambique | 13,249 | ||||||
North Korea | 13,132 | ||||||
Egypt | 12,644 | 552 | |||||
Ukraine | 12,505 | 38 | |||||
Serbia | 12,032 | ||||||
Indonesia | 10,759 | 6,658 | |||||
Zambia | 8,883 | ||||||
Philippines | 8,387 | 9,902 | |||||
United Kingdom | 22.464 | 7,891 | 5,274 | 9,291 | 8 | ||
Kazakhstan | 7,856 | ||||||
Democratic Republic of the Congo | 7,396 | ||||||
Iceland | 7,019 | 1,658 | |||||
Ecuador | 6,883 | ||||||
Uruguay | 6,685 | ||||||
Costa Rica | 6,566 | 204 | 76 (1997) | 933 | |||
Croatia | 6,438 | 57 | 31 | ||||
Georgia | 6,236 | ||||||
Uzbekistan | 6,127 | ||||||
Nigeria | 6,118 | ||||||
Zimbabwe | 5,834 | ||||||
Thailand | 5,798 | 1 | 2 | ||||
Greece | 8.1 | 5,610 | 1,266 | 1 | 0 | ||
Bosnia and Herzegovina | 5,455 | ||||||
Albania | 5,373 | ||||||
Ghana | 5,329 | ||||||
South Korea | 5,189 | 130 | 15 | ||||
Malaysia | 5,184 | ||||||
Portugal[18] | 17.48 | 5,118 | 1,773 | 3 | 71 | ||
Slovakia | 4,741 | 6 | |||||
Bulgaria | 4.258 | 4,238 | 20 | ||||
South Africa | 4,199 | 32 | 21 | ||||
Cameroon | 3,913 | ||||||
Poland | 3,778 | 834 (2008) | |||||
Panama | 3,724 | ||||||
Guatemala | 3,660 | ||||||
Slovenia | 3,461 | ||||||
Syria | 3,445 | ||||||
Latvia | 3,325 | 47 | |||||
Kenya | 3,026 | 886 | |||||
Azerbaijan | 3,009 | ||||||
Laos | 3,000 | 193 | |||||
Ethiopia | 2,852 | 1 | |||||
Czech Republic | 3.526 | 2,550 | 49 | 926 | 1 | ||
Bolivia | 2,456 | ||||||
Nepal | 2,411 | ||||||
Bhutan | 2,050 | ||||||
Dominican Republic | 1,896 | ||||||
Uganda | 1,834 | ||||||
Tanzania | 1,778 | ||||||
Armenia | 1,773 | ||||||
Angola | 1,747 | ||||||
Honduras | 1,716 | ||||||
El Salvador | 1,669 | 1,051 | |||||
Namibia | 1,658 | ||||||
Belgium | 5.28[13] | 1,628 | 366 | 2 | |||
Republic of Macedonia | 1,492 | ||||||
Cote d'Ivoire | 1,437 | ||||||
Morocco | 1,412 | 206 | |||||
Bangladesh | 1,293 | ||||||
Malawi | 1,273 | ||||||
Sudan | 1,239 | ||||||
Lebanon | 1,048 | ||||||
Papua New Guinea | 900 | ||||||
Luxembourg | 883 | 52 | 18 | ||||
Suriname | 829 | ||||||
Lithuania | 820 | 2 | |||||
Gabon | 814 | ||||||
Fiji | 674 | ||||||
Ireland | 2.758 | 667 | 1,959 | 133 | 5 (2001) | 10 (2001) | |
Madagascar | 660 | ||||||
Afghanistan | 595 | ||||||
RĂ©union | 580 | ||||||
Algeria | 553 | ||||||
Iraq | 519 | ||||||
Guinea | 440 | ||||||
Nicaragua | 434 | 271 | |||||
Republic of the Congo | 355 | ||||||
New Caledonia | 330 | 11 | |||||
Senegal | 267 | 4 | |||||
Haiti | 265 | ||||||
Mali | 242 | ||||||
Hungary | 202 | 10 | |||||
Swaziland | 195 | ||||||
Jamaica | 152 | ||||||
Puerto Rico | 145 | ||||||
Tunisia | 145 | 42 | |||||
Rwanda | 130 | ||||||
Mauritius | 114 | ||||||
Belize | 108 | ||||||
Burkina Faso | 107 | ||||||
Burundi | 100 | ||||||
Faroe Islands | 0.1 | 94 | 7 | ||||
Netherlands | 7.06 | 88 | 2,067 | 34 | |||
Cuba | 86 | ||||||
Central African Republic | 84 | ||||||
Togo | 74 | ||||||
Moldova | 63 | ||||||
Jordan | 57 | 3 | |||||
Mauritania | 50 | ||||||
Cambodia | 44 | ||||||
Samoa | 40 | ||||||
Belarus | 36 | 1 | |||||
Dominica | 28 | ||||||
Israel | 28 | 11 | |||||
Saint Vincent and the Grenadines | 28 | ||||||
Denmark | 6.11 | 23 | 6,614 | 2 | |||
Sierra Leone | 19 | ||||||
Palau | 18 | ||||||
Estonia | 0.128 | 13 | 78 | 39 | |||
Sao Tome and Principe | 11 | ||||||
Equatorial Guinea | 3 | ||||||
Turkmenistan | 3 | ||||||
Comoros | 2 | ||||||
Benin | 1 | ||||||
Cape Verde | 6 | ||||||
Cyprus | 1 | ||||||
Eritrea | 1 | ||||||
Kyrgyzstan | |||||||
Northern Mariana Islands | 1 | 1 | 0 | ||||
Sri Lanka | 2 |
Subscribe to:
Posts (Atom)